Your shopping cart is empty!
Cracked screen? Unresponsive display? Dead pixels? Our experienced technicians repair all iPhone models – from iPhone 5 to iPhone 17 – while you wait.
We've been Auckland's go-to iPhone repair shop for years. Here's what sets us apart.
Most screens replaced in under 30 minutes. No overnight waits.
Seasoned technicians with years of hands-on repair experience.
Every screen replacement comes backed by our repair warranty.
No hidden fees. All prices shown upfront before work begins.
From iPhone 5 to the latest iPhone 17 – we cover them all.
No appointment needed. Come in any time during business hours.
All prices are in NZD and include labour. Last updated: 13/04/2026.
| Model | Incell | OLED |
|---|---|---|
| iPhone 5 / 5S / 5C | $55 | — |
| iPhone 5 SE | $55 | — |
| iPhone 6 / 6S | $59 | — |
| iPhone 6 Plus | $69 | — |
| iPhone 6S Plus | $89 | — |
| iPhone 7 | $79 | — |
| iPhone 7 Plus | $89 | — |
| iPhone SE2 (2020) | $79 | — |
| iPhone SE3 (2022) | $99 | — |
| iPhone 8 | $79 | — |
| iPhone 8 Plus | $89 | — |
| iPhone X | HD+ $99 / FHD $119 | — |
| iPhone XS | HD+ $99 / FHD $119 | — |
| iPhone XR | HD+ $99 / FHD $119 | — |
| iPhone XS Max | HD+ $109 / FHD $129 | — |
| iPhone 11 | HD+ $99 / FHD $119 | — |
| iPhone 11 Pro | HD+ $99 / FHD $119 | — |
| iPhone 11 Pro Max | HD+ $109 / FHD $129 | — |
| iPhone 12 mini | $139 | $199 |
| iPhone 12 / 12 Pro | $119 | $179 |
| iPhone 12 Pro Max | $139 | $199 |
| iPhone 13 | $139 | $199 |
| iPhone 13 mini | $139 | $199 |
| iPhone 13 Pro | $149 | $199 |
| iPhone 13 Pro Max | $149 | $199 |
| iPhone 14 | $139 | $199 |
| iPhone 14 Plus | $149 | $229 |
| iPhone 14 Pro | $149 | $299 |
| iPhone 14 Pro Max | $179 | $299 |
| iPhone 15 | $149 | $269 |
| iPhone 15 Plus | $149 | $279 |
| iPhone 15 Pro | $199 | $299 |
| iPhone 15 Pro Max | $199 | $299 |
| iPhone 16 | $199 | $369 |
| iPhone 16 Plus | $199 | — |
| iPhone 16 Pro | $269 | $399 |
| iPhone 16 Pro Max | $299 | $399 |
| iPhone 16e | $199 | $299 |
| iPhone 17 NEW | — | $599 |
| iPhone 17 Pro NEW | — | $599 |
| iPhone 17 Pro Max NEW | — | $599 |
* Incell HD+ and FHD options available for iPhone X–11 series. Ask in-store for details.
| Model | OEM Price |
|---|---|
| iPhone 13 Pro | $584 |
| iPhone 13 Pro Max | $694 |
| iPhone 14 | $584 |
| iPhone 14 Plus | $694 |
| iPhone 14 Pro | $694 |
| iPhone 14 Pro Max | $790 |
| iPhone 15 | $584 |
| iPhone 15 Plus | $694 |
| iPhone 15 Pro | $694 |
| iPhone 15 Pro Max | $790 |
* OEM screens use original Apple-grade components. Contact us for availability on newer models.
Which Screen Type Is Right for You?
Beyond screen replacements, our technicians handle a full range of iPhone issues – fast.
LCD or OLED replacement on any model. Done in 20–30 min.
Draining fast or won't hold charge? New battery in 20 min.
Front or back camera replaced in just 20 minutes.
Charging port replacement resolves most charging issues. 30 min.
Microphone or earpiece replacements completed in 20 min.
Power flex replacement, usually 30–40 minutes.
Full flex replacement in 30–60 min depending on model.
Fixes "loop disease" on iPhone 7/7 Plus via motherboard repair.
Graphic chip replacement on motherboard (common on iPhone 6 Plus).
Non-responsive home button replaced in 10–15 minutes.
Full diagnosis: battery, screen, charging port & software.
Comprehensive diagnosis – battery or motherboard related.
We're proud to have helped thousands of Auckland customers get back up and running quickly.
"Dropped my iPhone 15 Pro and the screen shattered. Raytech had it looking brand new in under 30 minutes. Fair price, friendly staff – couldn't ask for more."
"No waiting, super transparent pricing. The technician walked me through Incell vs OLED and helped me make the right choice. Really happy with the result."
"My iPhone 14 Pro stopped charging completely. They diagnosed and fixed it while I waited. Way cheaper than going to Apple. Highly recommended!"
Everything you need to know before you visit.